| GBCH Yacanto Top Gun KCSB809BY G | |||
| Yacanto Crazy Horse S37761/94 TI | |||
| Yacanto Just Carmen KCP5157706P04 | |||
| Grand Fawn's Ricardo S10240/95 Brindle | |||
| Intuch Nuch Such Grand Fawns Hagbard (Sandale What A Guy Grandson) S37792/89 G Fawn | |||
| Such Grand Fawn's Levana S43906/92 G Fawn | |||
| Nuch Such SV-89 Grand Fawn's Galanthis (Sandale's What A Guy Grandaughter)S53894/88 G Fawn | |||
| Yenco (Enciso) Brindle | |||
| N/A | |||
| Solid Gold's Saracen Fawn | |||
| N/A | |||
| Solid Gold's A Tigresa Brindle | |||
| N/A | |||
| Canyon's Miata Brindle | |||
| N/A | |||
| GBCH Yacanto Top Gun KCSB809BY G | |||
| Yacanto Crazy Horse S37761/94 TI | |||
| Yacanto Just Carmen KCP5157706P04 | |||
| Grand Fawn's Ricardo S10240/95 Brindle | |||
| Intuch Nuch Such Grand Fawns Hagbard (Sandale What A Guy Grandson) S37792/89 G Fawn | |||
| Such Grand Fawn's Levana S43906/92 G Fawn | |||
| Nuch Such SV-89 Grand Fawn's Galanthis (Sandale's What A Guy Grandaughter)S53894/88 G Fawn | |||
| Diplomatic's Ilusiva Fawn | |||
| N/A | |||
| Diplomatic's Tyson Fawn | |||
| N/A | |||
| Diplomatic's Jordan Fawn | |||
| N/A | |||
| Irlanda (Gleason) Fawn | |||
| N/A |